
Michigan Wolverines Men's Hockey
Overall Record: 33-6-4 (.814)
CCHA: 20-4-4, 44 points
Home: 15-2-2 — Away: 10-2-2 — Neutral: 8-2-0
Recent Results
| Sat. | 3/22/2008 | W | Michigan | 2 | vs. | Miami | 1 | CCHA Tournament | Box Score | Recap |
| Fri. | 3/28/2008 | W | Michigan | 5 | vs. | Niagara | 1 | NCAA Tournament | Box Score | Recap |
| Sat. | 3/29/2008 | W | Michigan | 2 | vs. | Clarkson | 0 | NCAA Tournament | Box Score | Recap |
| Thu. | 4/10/2008 | L | Michigan | 4 | vs. | Notre Dame | 5 (OT) | NCAA Tournament | Box Score | Recap |
2007-2008 Wolverines
NCAA Division IConference: CCHA

Overall/Michigan Record: 644-298-68, 24th season
Assistant Coaches: Mel Pearson, Billy Powers
Athletic Director: William Martin
Captain: Kevin Porter
Asst. Captains: Chad Kolarik, Tim Miller
Yost Ice Arena
Dimensions: 200x85Built: 1973
Capacity: 6,637
Ticket info: (734) 764-0247
More Michigan Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Michigan | 20-4-4 | 44 |
| Miami | 21-6-1 | 43 |
| Michigan State | 19-6-3 | 41 |
| Notre Dame | 15-9-4 | 34 |
| Ferris State | 12-12-4 | 28 |
| Northern Michigan | 12-13-3 | 27 |
| Bowling Green | 13-15-0 | 26 |
| Nebraska-Omaha | 11-13-4 | 26 |
| Alaska | 8-16-4 | 20 |
| Lake Superior | 7-15-6 | 20 |
| Ohio State | 7-18-3 | 17 |
| Western Michigan | 4-22-2 | 10 |
University of Michigan
Location: Ann Arbor, Mich.Founded: 1817
Enrollment: 36,468
Colors: Maize and Blue
Michigan Men's Hockey Media
Radio: 1050 AM WTKA NetcastLocal Media: Ann Arbor News
Local Media: Detroit Free Press
Local Media: WTKA





