Vintage Doors on Sale NOW but Only While They Last!!!
Below is a list of discounted in stock items, complete with descriptions and sizes. If the design suits your taste and the size will work on your home then call us at 800 787 2001 before they’re all gone. Door sizes can be trimmed down as much as 1” on height and 1” width. For a small fee we can also make the door larger for you so it will fit your home. Browse through the in stock items below, find what you like and call in for availability or with any sizing questions you may have.
Note: Unless otherwise noted, screen and storm panels are not included in the discount price. Brackets can be purchased to compliment any design. Shipping costs are additional.
| Have Questions? Please contact us with any questions at info@vintagedoors.com or (800) 787 2001 |
| Itm # |
Model |
Wood Species |
Size |
Notes |
Price |
| 3 | Antigua | Poplar | 39 3/4 x 83 3/4 | | 100 |
| 4 | Primrose | Poplar | 36 x 80 1/2 | No Brackets | 100 |
| 5 | Islander | Poplar | 42 1/4 x 81 | | 100 |
| 6 | Manhattan | Poplar | 34 3/16 x 79 1/4 | | 100 |
| 7 | Chelsea | Spanish Cedar | 24 x 83 | No Brackets | 150 |
| 9 | Hammond | Poplar | 38 3/8 x 84 1/2 | No Brackets | 100 |
| 13 | Hallmark | Poplar | 34 x 100 | | 100 |
| 14 | Islander | Poplar | 29 7/8 x 80 | No Brackets | 100 |
| 15 | Old Fashion | Poplar | 30 x 84 1/2 | | 100 |
| 16 | Willowbrook | Poplar | 36 x 80 | 1 1/4" Thick | 125 |
| 17 | Gardenia | Poplar | 36 x 84 | Painted Black, Alum. Screen | 100 |
| 21 | Hammond | Poplar | 35 1/4 x 80 3/4 | No Brackets | 100 |
| 22 | Old Fashion | Poplar | 36 x 80 | Permanent alum screen w/print | 100 |
| 24 | Traditional | Poplar | 34 x 81 | | 150 |
| 25 | Tranquility | Poplar | 32 1/2" x 85" | | 100 |
| 26 | Gardenia | Poplar | 36 x 84 | Painted Black, Alum. Screen | 100 |
| 27 | Gardenia | Poplar | 36 x 84 | Painted Black, Alum. Screen | 100 |
| 28 | Gardenia | Poplar | 36 x 84 | Painted Black, Alum. Screen | 100 |
| 29 | Chelsea | Poplar | 31 7/8 x 80 | | 200 |
| 32 | Gardenia | Spanish Cedar | 34 5/8 x 84 1/2 | | 200 |
| 33 | Hammond | Poplar | 32 1/2 x 78 1/4 | No Brackets | 100 |
| 34 | Islander | Poplar | 35 3/8 x 80 1/2 | No Brackets, Paint Grade | 100 |
| 36 | Wellesley | Poplar | 36 x 84 | | 100 |
| 37 | Tranquility | Hon. Mahogany | 36 1/8 x81 1/4 | | 400 |
| 38 | Foxwood | Af. Mahogany | 35 3/4 x 79 1/2 | Polyurethaned | 300 |
| 39 | Trout | Poplar | 34 x 80 | Copper Screen | 150 |
| 40 | G148 | Doug Fir | 36 x 84 | Ext. Slab w/ Ins.Beveled Glass | 900 |
| 41 | D115 | Red Oak | 30 x 80 | Int. Slab w/ X305 Raised Panels | 300 |
| 42 | EU106 | Hon. Mahogany | 62 1/2 x 93 1/8 | Pre-Hung Unit w/ Ins. Glue Chip Glass | 3500 |
| 43 | DD200 Bottom | Poplar | 32 x 39 | Dutch Door Single Panel Bottom | 150 |
| 44 | DD200 Bottom | Maple | 32 x 39 | Dutch Door Single Panel Bottom | 200 |
| 45 | 4 Panel Interior | Red Oak | 30 x 80 | Top 2 - Vertical, Bottom 2 - Horizontal | 150 |
| 59 | Tranquility | Poplar | 33 x 77 | | 125 |
Order Now at 1-800-787-2001
No warranties apply on these discounted items.